$ WEEKLY TOTAL | |
---|---|
MILES (Paid on Practical Miles) | |
Loaded | |
Empty = Approx 8% | |
Total Miles | |
INCOME | |
Loaded Pay | $ |
Empty Pay | $ |
Surcharge (loaded miles only) | $ |
Total Income | $ |
OPERATING EXPENSES | |
Truck Payment | $ |
License, Permits | $ |
Physical Damage Insurance | $ |
Bobtail Insurance | $ |
Workers Compensation | $ |
Mobile Communications | $ |
Cargo Insurance | $ |
2290 - Highway Use Tax | $ |
VARIABLE COST | |
Fuel - Gal's (Pump Price) | $ |
Fuel Price (Crete Price) * Based on average Crete Discount. | $ |
Fuel Tax | $ |
Total Business Expenses | $ |
Net Trucking Cash | $ |
PERSONAL EXPENSES | |
Health Insurance | $ |
Dental Insurance | $ |
Vision Insurance | $ |
NET CASH | $ |
Maintenance account | $ |
TOTAL NET CASH | $ |